UV Laser Marking Machine
Laser wavelength | 355nm |
Output power | 3W 5W 10W |
Power consumption | 1000 ~ 1800W |
Pulsed length | <20ns@50Khz |
Working temperature | 18~40°C |
Cooling system | Water cooling |
Green Laser Marking Machine
Laser wavelength | 532nm |
Output power | 3W 5W 8W 10W 20W |
Power consumption | 1000 ~ 1800W |
Working temperature | 18~40°C |
Cooling system | Water cooling |
Mopa Laser Marking Machine
Parameters | Unit | XTL-F20 | XTL-F30 | |
Operation mode | Pulse | |||
Average power | Watt | 20 | 30 | |
Impulse frequency | kHz | 1~1000 | ||
Pulse energy | mJ | 0.4 | 0.55 | |
Pulse width | ns | 6~200 | ||
Central wavelength | nm | 1064 | ||
Power stability | % | |||
Full power repetition rate range | kHz | 50~1000 |
XTL - UV / Green / Mopa Fiber Laser Marking Machine
- Product Code: ---
- Availability: In Stock